Corner radius tokens and shape families that create visual consistency across components. Shapes range from sharp corners to fully rounded pills.
From None (0dp) to Full (pill)
Shape is one of the three major expression tools in Material Design 3 (alongside color and typography). Consistent corner radii create visual harmony and communicate UI hierarchy.
M3 uses a shape scale of 7 corner radius tokens that create visual consistency across components. Shape is applied based on container size, with larger containers typically using larger radii. Corner families can be Rounded (default) or Cut for geometric styles.
The default corner style. Creates smooth, friendly curves that work well in most contexts. Used for almost all M3 components.
| Token | Value | Usage | Preview |
|---|---|---|---|
| None | 0dp | Square corners for full-bleed images, containers that extend to screen edge, or elements where shape isn't a defining characteristic. | |
| Extra Small | 4dp | Small, compact UI elements where minimal rounding provides subtle softness without significantly affecting the shape. | |
| Small | 8dp | Small interactive components that benefit from rounded corners for friendliness and touch affordance. | |
| Medium | 12dp | Standard component corners. | |
| Large | 16dp | Prominent, important UI elements that should stand out with more expressive rounding. | |
| Extra Large | 28dp | Large modal surfaces and sheets where generous rounding creates a welcoming, approachable feel. | |
| Full | 9999dp | Pill-shaped elements where corners form perfect semicircles (stadium shape). |
How M3 components map to shape scale tokens based on their corner radius specifications.
4dp
8dp
12dp
16dp
28dp
9999dp
Components with variable or custom corner radius